Custom & Special-Shape Domes
Large Cluster Solution
10–30 dome site plans with full infrastructure layout.
- 10–30 units per site
- Free 3D site design
- Engineered per site
Muted · Autoplay
Installation & real-scene video
Technical Specifications
| Size | Per site plan (10–30 domes) |
|---|---|
| Floor Area | Per site plan |
| Frame Material | 6063-T5 aluminum, powder-coated |
| PC Panel | 10 mm twin-wall polycarbonate, UV-protected |
| Wind / Snow Load | Engineered per site (up to 140 km/h / 70 kg/m²) |
| Net Weight | Per unit (420–980 kg) |
| Packaging | 2–5 wooden crates per unit |
| 40HQ Loading | 4–12 sets per 40HQ |
| Assembly Time | Crew of 6–10, phased per site |
| Warranty | 5 yrs frame · 10 yrs PC panel |
Optional Configurations
Tick what you need and we will include it in your quotation.
Best For
Camp Resort
Glamping Village
Event Campus
Eco Resort
Ready to quote this model?
Request a quotation or grab the catalog with full specs, packaging and 40HQ loading data.